Cheapest 128GB machine for local AI
The cheapest 128GB machine we track in USD is the Framework Desktop 128GB (DIY) at $3,449 / €3,889. In EUR it's the GMKtec EVO-X2 128GB / 1TB at €3,300. Both run gpt-oss-120b; the table shows how fast.
Buy the pick: Amazon US · Amazon EU
| # | Machine | Price | tok/s | per $1k |
|---|---|---|---|---|
| 1 | Framework Desktop 128GB (DIY) Strix Halo · 128GB · checked 2026-10-16 | $3,449 €3,889 | 52.7 | 15.3 |
| 2 | GMKtec EVO-X2 128GB / 1TB Strix Halo · 128GB · checked 2026-10-16 | $3,500 €3,300 | 52.7 | 15.1 |
| 3 | GMKtec EVO-X2 128GB / 2TB Strix Halo · 128GB · checked 2026-10-16 | $3,650 €3,450 | 52.7 | 14.4 |
| 4 | GMKtec EVO-X3 128GB / 2TB Strix Halo · 128GB · checked 2026-10-16 | $3,800 €3,550 | 52.7 | 13.9 |
| 5 | Minisforum MS-S1 MAX 128GB / 2TB Strix Halo · 128GB · checked 2026-10-16 | $3,879 ≈€3,447 | 52.7 | 13.6 |
| 6 | Beelink GTR9 Pro 128GB / 2TB Strix Halo · 128GB · checked 2026-10-16 | $4,349 ≈€3,865 | 52.7 | 12.1 |
| 7 | NVIDIA DGX Spark DGX Spark / GB10 · 128GB · checked 2026-10-16 | $4,699 ≈€4,176 | 58.7 | 12.5 |
| 8 | Mac Studio M5 Max 40-core GPU Apple · 128GB · checked 2026-10-16 | $5,099 €5,909 | 79.1 | 15.5 |
| 9 | Dell Pro Max / Pro Precision with GB10 DGX Spark / GB10 · 128GB · checked 2026-10-16 | $5,903 ≈€5,246 | 58.7 | 9.9 |
| 10 | ASUS Ascent GX10 (GB10) DGX Spark / GB10 · 128GB · checked 2026-10-16 | $5,999 ≈€5,331 | 58.7 | 9.8 |
| 11 | MacBook Pro 16" M5 Max 40-core GPU Apple · 128GB · checked 2026-10-16 | $6,999 €7,999 | 79.1 | 11.3 |
| 12 | Mac Studio M5 Ultra 80-core GPU Apple · 256GB · checked 2026-10-16 | $10,799 €12,529 | 130 | 12.0 |
tok/s = generation speed on gpt-oss-120b from public benchmarks. per $1k = tok/s per $1,000 of the US price. ≈ = converted at the ECB rate.
Not ranked: HP Z2 Mini G1a (Ryzen AI Max+ PRO 395) (no tracked price); MSI EdgeXpert MS-C931 (GB10) (no tracked price); Lenovo ThinkStation PGX (GB10) (no tracked price).
How we picked
Ranked by measured tokens per second per $1,000 of the current US price (this page is sorted by price instead). Speeds are public benchmark results, one per chip, linked on each product page and on Benchmarks; engines and quants differ between sources. Prices checked 2026-10-16 19:02 UTC and refreshed every 6 hours.
FAQ
What is the cheapest 128GB AI computer?
Framework Desktop 128GB (DIY) at $3,449 / €3,889, checked 2026-10-16.
Why 128GB?
It's the smallest common size that fits gpt-oss-120b and similar large models in memory with room for context.
Are EUR prices converted?
Prices marked ≈ are converted at the ECB rate. Others are the stores' own EU prices.