Rent instead? Cloud GPU hourly prices
How many rental hours equal the price of a box. The last columns show, per box, the hours of rental that cost the same as buying it (hover a box name for full specs).
| Provider | GPU | USD | EUR | Basis | Mac Studio 128GB | GMKtec EVO-X2 64GB | Framework Desktop 64GB |
|---|---|---|---|---|---|---|---|
| RunPod | RTX 3090 | $0.22/h | ≈€0.20/h | Community Cloud (Secure $0.50) | 23,177 h | 10,000 h | 11,299 h |
| RunPod | RTX 5090 | $0.69/h | ≈€0.61/h | Community Cloud (Secure $1.19) | 7,390 h | 3,188 h | 3,603 h |
| RunPod | RTX 4090 | $0.34/h | ≈€0.30/h | 'from' price | 14,997 h | 6,471 h | 7,311 h |
| RunPod | H100 PCIe | $1.99/h | ≈€1.77/h | Community Cloud (Secure $2.89) | 2,562 h | 1,106 h | 1,249 h |
| Vast.ai | RTX 3090 | $0.23/h | ≈€0.20/h | median of 54 live offers | 22,364 h | 9,649 h | 10,903 h |
| Vast.ai | RTX 4090 | $0.50/h | ≈€0.44/h | median of 55 live offers | 10,280 h | 4,435 h | 5,012 h |
| Vast.ai | RTX 5090 | $0.78/h | ≈€0.69/h | median of 55 live offers | 6,537 h | 2,820 h | 3,187 h |
| Vast.ai | H100 PCIe | $2.96/h | ≈€2.63/h | median of 2 live offers | 1,725 h | 744 h | 841 h |
Vast.ai: median of live public offers from its API, checked 2026-10-16 14:58 UTC. RunPod: RunPod robots.txt disallows automated fetching of /pricing, so these are list prices read manually from https://www.runpod.io/pricing on 2026-10-16 (Community Cloud, on-demand). Excludes storage, egress and electricity.